Products & grades
Quality pine for export markets.
New Zealand Radiata Pine and South American Taeda (loblolly) pine, graded at the mill and packed for export — shipped in containers or breakbulk.
SpeciesRadiata · Taeda pine
OriginsNZ · AR · BR · UY
ShippingContainer or breakbulk
CertificationFSC®* · PEFC
SOFTWOOD · PINUS RADIATA
New Zealand Radiata Pine
Versatile softwood that machines, glues and finishes well.
- Origin
- New Zealand
- Typical uses
- Packaging & pallets, remanufacturing, furniture components, mouldings
- Certification
- FSC®* on request
Grades
- Industrial
- COL
- NST
- Reman
- Clears
- Commons
Radiata Pine — sizes by grade
| Grade | Finish | Thickness × width (mm) | Lengths |
|---|---|---|---|
| Industrial | Green, rough sawn | 50×100 · 50×150 · 50×200 · 100×150 | 4.2 · 4.8 · 5.4 · 6.0 m |
| Industrial | Kiln-dried, rough sawn | 50×100 · 50×150 · 50×200 · 100×150 | 4.2 · 4.8 · 5.4 · 6.0 m |
| COL | Kiln-dried, rough sawn | 25×100 · 25×150 | Random lengths, 2.4 m up |
| COL | Kiln-dried, rough sawn | 32/38 × 100 · 150 · 200 | 4.2 · 4.8 · 5.4 · 6.0 m |
| Commons | Kiln-dried, S2S | 22 × random widths · 33 × random widths | Random lengths |
| NST | Kiln-dried, S4S | 45 × 70 · 90 · 140 · 190 · 240 · 290 | 2.4 m up |
| Clears | Kiln-dried, rough sawn | 25/32/38/50 × 100 · 150 · 200 | 2.4 m up |
Sizes in millimetres. Other sizes subject to availability.
SOFTWOOD · PINUS TAEDA
South American Taeda Pine
Loblolly pine from South America — strong and cost-effective across industrial, packaging and appearance grades.
- Origin
- Argentina, Brazil, Uruguay
- Typical uses
- Pallets & packaging, construction, industrial applications, furniture
- Certification
- FSC®* or PEFC on request
Grades
- COLB
- MR
- COLA
- APG
- Clears
- Industrial
- Millrun
Taeda Pine — sizes by grade
| Grade | Finish | Thickness × width (mm) | Lengths |
|---|---|---|---|
| COLB | Kiln-dried, rough sawn | 22/25/32/35/38/50 × 100 · 125 · 150 · 200 · 250 | 2.44 – 4.0 m |
| MR | Kiln-dried, rough sawn | 22/25/38 × 75 · 100 · 140 · 190 · 200 | 2.44 m up |
| COLA | Kiln-dried, rough sawn | 22/25/32/35/38/50 × 100 · 125 · 150 · 200 · 250 | 2.44 – 4.0 m |
| APG | Kiln-dried, S4S | 18/38 × 89 · 140 | 2.44 m up |
| Clears | Kiln-dried, rough sawn | 22/25/38 × 75 · 100 · 140 · 150 · 190 · 200 | 2.44 m up |
| Industrial | Kiln-dried, rough sawn | 22/35/38 × 100 · 145 · 150 · 190 · 200 | 2.44 – 4.0 m |
| Industrial (Flitch) | Kiln-dried, rough sawn | 75 × 150 · 86 × 127 | 4.0 m |
Sizes in millimetres. Other sizes subject to availability.
* FSC®-certified timber must be requested in advance — not all of the sawmills we work with are FSC certified. Some of our South American sawmills are PEFC certified.